
- All mobile broadband plans are post paid plans.
- These plans give you access to our network and access to mobile data.
- This plan has a one month minimum term.
- These services are data only and cannot be used for making/ receiving calls and SMS.
If you have any questions please contact Peak Connect on 02 6324 5555
Plans | EXTRA SMALL
$20 |
SMALL
$30 |
MEDIUM
$40 |
Mobile Data Included | 3 GB | 6 GB | 10 GB |
Excess Usuage per MB | $0.03 per MB | $0.03 per MB | $0.03 per MB |
Included Data Cost per/MB | $0.0066 per MB | $0.005 per MB | $0.004 per MB |
Plans | LARGE
$50 |
EXTRA LARGE
$60 |
GIANT
$70 |
Mobile Data Included | 30 GB | 50 GB | 80 GB |
Excess Usuage per MB | $0.03 per MB | $0.03 per MB | $0.03 per MB |
Included Data Cost per/MB | $0.0017 per MB | $0.0012 per MB | $0.0009 per MB |
EXTRA SMALL | |
Access cost including GST | $20 |
Mobile Data included | 3GB |
Excess Usage per MB | $0.03 per MB |
Included Data Cost per MB | $0.0066 per MB |
Prices include GST
SMALL | |
Access cost including GST | $30 |
Mobile Data included | 6GB |
Excess Usage per MB | $0.03 per MB |
Included Data Cost per MB | $0.05 per MB |
Prices include GST
MEDIUM | |
Access cost including GST | $40 |
Mobile Data included | 10GB |
Excess Usage per MB | $0.03 per MB |
Included Data Cost per MB | $0.004 per MB |
Prices include GST
LARGE | |
Access cost including GST | $50 |
Mobile Data included | 30GB |
Excess Usage per MB | $0.03 per MB |
Included Data Cost per MB | $0.0017 per MB |
Prices include GST
EXTRA LARGE | |
Access cost including GST | $60 |
Mobile Data included | 50GB |
Excess Usage per MB | $0.03 per MB |
Included Data Cost per MB | $0.0012 per MB |
Prices include GST
GIANT | |
Access cost including GST | $70 |
Mobile Data included | 50GB |
Excess Usage per MB | $0.03 per MB |
Included Data Cost per MB | $0.0009 per MB |
Prices include GST